Factor analysis applied to the G+GE matrix via REML/BLUP for multi-environment data
| dc.creator | Peixouto, Leandro Santos | |
| dc.creator | Nunes, José Airton Rodrigues | |
| dc.creator | Furtado; Daniel Ferreira | |
| dc.date.accessioned | 2018-08-13T13:40:16Z | |
| dc.date.available | 2018-08-13T13:40:16Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The genotype x environment interaction is frequently observed in many crops and studies on environmental stratification and genotype adaptability have been proposed to understand it. The aim of this study was to carry out factor analysis in data from multi-environment experiments by the mixed model approach (REML/BLUP). Instead of adjusted phenotypic means, a matrix containing the genotypic effects added to the effects of the genotype x environment interaction (G+GE) was used, predicted via REML/BLUP in joint analysis (designated as R-FGGE). In the study, data from 36 common bean lines evaluated in 15 environments were used. By this proposal, 46.7% of the environments were gathered in two groups, one with four and the other with three environments. The R-FGGE has the same characteristics as the previous proposals, that is, ease of identification of mega-environments and genotypes with broad adaptability, along with the advantages associated with the mixed model methodology. | pt_BR |
| dc.identifier.citation | PEIXOUTO, L. S.; NUNES, J. A. R.; FURTADO, D. F. Factor analysis applied to the G+GE matrix via REML/BLUP for multi-environment data. Crop Breeding and Applied Biotechnology, Viçosa, MG, v. 16, n. 1, p. 1-6, 2016. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/29957 | |
| dc.language | en_US | pt_BR |
| dc.publisher | Crop Breeding and Applied Biotechnology | pt_BR |
| dc.rights | Attribution 4.0 International | * |
| dc.rights | Attribution 4.0 International | |
| dc.rights | acesso aberto | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Crop Breeding and Applied Biotechnology | pt_BR |
| dc.subject | Genotype x Environment interaction | pt_BR |
| dc.subject | Adaptability | pt_BR |
| dc.subject | Environmental stratification | pt_BR |
| dc.subject | Multivariate analysis | pt_BR |
| dc.title | Factor analysis applied to the G+GE matrix via REML/BLUP for multi-environment data | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- ARTIGO_Factor analysis applied to the G+GE matrix via REML-BLUP for multi-environment data.pdf
- Tamanho:
- 337.98 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
