Intraspecific competition and population dynamics of Aedes aegypti
| dc.creator | Paixão, C. A. | |
| dc.creator | Charret, I. C. | |
| dc.creator | Lima, R. R. | |
| dc.date.accessioned | 2019-11-08T17:34:41Z | |
| dc.date.available | 2019-11-08T17:34:41Z | |
| dc.date.issued | 2012-04 | |
| dc.description.abstract | We report computational simulations for the evolution of the population of the dengue vector, Aedes aegypti mosquitoes. The results suggest that controlling the mosquito population, on the basis of intraspecific competition at the larval stage, can be an efficient mechanism for controlling the spread of the epidemic. The results also show the presence of a kind of genetic evolution in vector population, which results mainly in increasing the average lifespan of individuals in adulthood. | pt_BR |
| dc.identifier.citation | PAIXÃO, C. A.; CHARRET, I. C.; LIMA, R. R. Intraspecific competition and population dynamics of Aedes aegypti. Brazilian Journal of Physics, [S.l.], v. 42, n. 1/2, p. 132-136, Apr. 2012. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/37589 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s13538-011-0056-8 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Springer | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Brazilian Journal of Physics | pt_BR |
| dc.subject | Dengue | pt_BR |
| dc.subject | Disease control | pt_BR |
| dc.subject | Aedes aegypti | pt_BR |
| dc.subject | Population dynamics | pt_BR |
| dc.subject | Genetic evolution | pt_BR |
| dc.title | Intraspecific competition and population dynamics of Aedes aegypti | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
