The multi-objective assembly line worker integration and balancing problem of type-2
| dc.creator | Moreira, Mayron César O. | |
| dc.creator | Pastor, Rafael | |
| dc.creator | Costa, Alysson M. | |
| dc.creator | Miralles, Cristóbal | |
| dc.date.accessioned | 2019-08-07T12:56:10Z | |
| dc.date.available | 2019-08-07T12:56:10Z | |
| dc.date.issued | 2017-06 | |
| dc.description.abstract | The consideration of worker heterogeneity in assembly lines has received a fair amount of attention in the literature in the past decade. Most of this exploration uses as motivation the example of assembly lines in sheltered work centers for the disabled. Only recently has the community started looking at the situation faced in assembly lines in the general industrial park, when in the presence of worker heterogeneity. This step raises a number of questions around the best way to incorporate heterogeneous workers in the line, maximizing their integration while maintaining productivity levels. In this paper we propose the use of Miltenburg’s regularity criterion and cycle time as metrics for integration of workers and productivity, respectively. We then define, model and develop heuristics for a line balancing problem with these two goals. Results obtained through an extensive set of computational experiments indicate that a good planning can obtain trade-off solutions that perform well in both objectives. | pt_BR |
| dc.description.provenance | Submitted by Eliana Bernardes (eliana@biblioteca.ufla.br) on 2019-08-07T12:55:54Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Eliana Bernardes (eliana@biblioteca.ufla.br) on 2019-08-07T12:56:10Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2019-08-07T12:56:10Z (GMT). No. of bitstreams: 0 Previous issue date: 2017-06 | en |
| dc.identifier.citation | MOREIRA, M. C. O. et al. The multi-objective assembly line worker integration and balancing problem of type-2. Computers & Operations Research, [S.l.], v. 82, p. 114-125, June 2017. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/35975 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0305054817300059 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Computers & Operations Research | pt_BR |
| dc.subject | Assembly line balancing | pt_BR |
| dc.subject | Disabled workers | pt_BR |
| dc.subject | Worker integration | pt_BR |
| dc.subject | Regularity criterion | pt_BR |
| dc.title | The multi-objective assembly line worker integration and balancing problem of type-2 | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
