Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/15071
Título: | Diagnóstico da produção de mudas de espécies florestais nativas em Minas Gerais |
Título(s) alternativo(s): | Diagnosis of seedling production of native forest species in Minas Gerais |
Autores: | Melo, Lucas Amaral de Melo, Lucas Amaral de Carvalho, Josina Aparecida de Mendonça, Evânia Galvão |
Palavras-chave: | Restauração florestal Viveiros florestais Riqueza de espécies florestais Forest restoration Forest nurseries Richness of forest species |
Data do documento: | 28-Jul-2017 |
Editor: | Universidade Federal de Lavras |
Citação: | SOUSA, C. de M. Diagnóstico da produção de mudas de espécies florestais nativas em Minas Gerais. 2017. 59 p. Dissertação (Mestrado em Engenharia Florestal)-Universidade Federal de Lavras, Lavras, 2017. |
Resumo: | The selection of species for forest recomposing programs is key to the resumption of original functions on the ecosystem in question, therefore essential to ensure sustainability. Thus, it is necessary to have sufficient quality and quantity seedlings offer, in addition to a high diversity of species. In order to organize the production system, it was sanctioned in 2003, the federal Law No. 10,711, that established the RENASEM (National Seed and Seedlings Register), which governs the whole production process of seeds and seedlings in the whole national territory. The present work aimed to diagnose the production of seedlings of native forest species in Minas Gerais through the network of state nurseries, holding as parameter the number of producers entries in RENASEM and the number of species registered by these producers between 2005 and 2016. For this purpose, the RENASEM database was used, with data specifically from the state of Minas Gerais, made available by the Coordinator of Seeds and Seedlings of the Ministry of Agriculture, Livestock and Supply (MAPA). Through filtering, nurseries producing native forest species have been selected for processing in order to obtain information about the number of nurseries in each biome of the state and the richness of native forest species produced in these nurseries. The results show an increase in the number of nurseries and species produced, but there is still production potential for more species, regarding the large number of native species in the state. Moreover, it was verified a concentration of these nurseries in the Atlantic Rainforest domain, biome in which most of the species produced are present. |
URI: | http://repositorio.ufla.br/jspui/handle/1/15071 |
Aparece nas coleções: | Engenharia Florestal - Mestrado (Dissertações) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
DISSERTAÇÃO_Diagnóstico da produção de mudas de espécies florestais nativas em Minas Gerais.pdf | 966,2 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.